Radio Licensing & Frequency Assignments

Click here to obtain a Radio Licence

RADIO SPECIALISTS PTY LTD 

RADIO SALES, LICENSING, CONSULTANCY, DESIGN

Satphones, Commercial Two-way, Aviation, Amateur, CB, GPS, Marine Radio and Surveys

Shop/Office: 243 Seacombe Road, South Brighton, South Australia 5048

Shop Hours: Mon- Fri 9am-5:30pm Sat 9am-5pm

Tel/Fax: 08 8298 3906     International +61 8 8298 3906

Email: mail@radiospecialists.com.au 

ACN 130 186 088

© Copyright Radio Specialists Pty Ltd. 

RADIOS AND LICENCES COMBINED PACKAGE DEALS


Modern HF radios usually have the capability to tune down to 100kHz. Between 200 kHz and 500 kHz (below the bottom of the AM broadcast band) there are aircraft navigational aids. These Non directional Beacons (NDB's) are radio transmitters that act as homing radio beacons for aircraft radio compass receivers. The pilot can set his course with his Automatic Direction Finder ADF (his radio compass), and navigate en-route, and to airstrips using the NDB signals.  Each beacon emits a continuous carrier which is amplitude modulated (AM) by its own morse code identifier. The transmitter signals propagate as ground wave and it can be a lot of fun hunting for NDB's to see just how far the signals are travelling. To do this you need a shielded loop antenna. This type of antenna picks up the magnetic field of the signal, instead of the electric field, and hence does not pick up electrical noise, and so it is a very quiet receiving antenna. You can use AM mode to receive them, or SSB mode for better rx sensitivity. 

 

For a typical NDB site see  www.airwaysmuseum.com/NDB%20BLT%202-05.htm

To see how a pilot uses it click here http://www.pilotfriend.com/training/flight_training/nav/adf.htm

 

Have some fun and see how many NDB transmitters you can pick up below.

Disclaimer: List is intended as a guide only.

 

NDB's by frequency NDB's by site name

FREQ kHz

SITE                                                                      

MORSE ID       

WATTS POSTCODE SITE                                                                                    MORSE ID

FREQ

kHz

WATTS POSTCODE
200 COONABARABRAN CBB      15 2357

ADELAIDE AIRPORT

AD 362 500 5950
200 CLACKLINE CKL 100 6564 ALBANY                                       ABA 240 100 6330
200 HERVEY BAY/URANGAN (Maryborough) HBA 15 4655 ALBURY AY 236 100 2640
200 MINNIPA MIA 15 5654 ALICE SPRINGS AS 335 500 0872
200 RENMARK REN 15 5341 ANDAMOOKA AMK 206 15 5722
200 TIBOOBURRA TIB 100 2880 APPIN   245 5 2560
203 BELMONT   15 2280 ARCHERFIELD AF 419 15 4108
203 HAMILTON HML 15 3300 ARDROSSAN ARS 398 15 5571
203 JERVOIS JVS 15 0872 ARMIDALE ARM 401 15 2350
203 WANGARATTA WGT 15 3678 ATTWOOD   230 15 3049
203 WAVE HILL WAV 15 0852 AVALON AV 404 100 3212
206 ANDAMOOKA AMK 15 5722 BAGOT BGT 308 100 0810
206 BALGO HILL BGO 15 6770 BAIRNSDALE BNS 212 15 3875
206 BINDOOK BIK 15 2787 BALGO HILL BGO 206 15 6770
206 COONAMBLE CNM 15 2829 BALLARAT BLT 239 20 3352
206 JULIA CREEK JLC 15 4823 BALLIDU BIU 389 15 6606
206 MICKLEHAM   15 3064 BANKSTOWN BK 416 15 2200
209 CLERMONT CMT 15 4721 BARILLA BAY   362 100 7170
209 KINGAROY KRY 15 4610 BATHURST BTH 383 15 2795
209 SCONE SCO 15 2337 BELMONT   203 15 2280
209 WARRACKNABEAL WKB 15 3393 BENDIGO BDG 245 100 3539
212 BAIRNSDALE BNS 15 3875 BINDOOK BIK 206 15 2787
212 GLEN INNES GLI 15 2370 BIRDSVILLE BDV 413 15 4482
212 INNISFAIL IFL 100 4860 BLACKALL BCK 416 15 4472
212 PORTLAND POD 15 3305 BOLINDA BOL 362 100 3430
212 SHEPPARTON SHT 15 3631 BORDERTOWN BOR 251 100 5268
215 HAY HAY 15 2711 BORROLOOLA BRL 218 100 0854
215 KINGSCOTE KSC 15 5223 BOULIA BOU 398 15 4829
215 MORUYA MRY 15 2537 BOURKE BKE 389 15 2840
215 NARROMINE NRM 20 2821 BOWEN BWN 292 15 4805
215 RICHMOND RMD 15 4822 BREWARINNA BRW 236 100 2839
218 BORROLOOLA BRL 100 0854 BROKEN HILL BHI 332 100 2880
218 CUNNAMULLA CMU 100 4490 BROMELTON BML 374 100 4285
218 MORANBAH MRB 100 4744 BROOME BRM 320 100 6725
218 PLENTY PLE 100 3094 BRYRAMOO   242 100 4403
221 KUNUNURRA KU 100 6743 BUNDABERG BUD 266 100 4670
221 SOUTHERN CROSS SCR 100 6426 BURKETOWN BKT 236 100 4830
221 TAROOM TAM 100 4420 CAIRNS CS 364 100 4878
221 TUMBY BAY   100 5605 CALGA CAA 392 15 2250
221 WAGGA WAGGA WG 100 2650 CAMDEN CN 281 15 2567
224 MAITLAND   100 2321 CAMOOWEAL CWM 254 100 4828
224 RIPLEY RPY 15 3211 CANBERRA AIRPORT CB 263 100 2620
227 MENINGIE LAKE ALBERT LRT 100 5264 CARNARVON CAR 323 500 6701
227 MOOMBA OOM 100 5831 CASEY (Antarctica)   400 500 7150
227 MOUNT LIVINGSTONE LVG 100 3898 CAVERSHAM CVM 329 15 6055
227 NAREMBEEN NRB 100 6369 CEDUNA CDU 293 100 5690
230 ATTWOOD   15 3049 CHARLEVILLE CV 269 500 4470
230 KEMPSEY KMP 25 2440 CLACKLINE CKL 200 100 6564
230 LEINSTER LST 100 6437 CLERMONT CMT 209 15 4721
230 NILE NIE 100 7212 CLONCURRY CCY 264 100 4824
233 KATOOMBA KAT 100 2780 COBAR CBA 395 15 2835
233 MT NEWMAN   100 6753 COCOS ISLAND   305 3000 6799
233 NGUKURR NGU 100 0852 COCOS ISLAND   388 15 6799
233 PINGELLY PIY 100 6308 COEN COE 404 15 4871
233 YULARA   100 0872 COFFS HARBOUR CH 311 500 2450
236 ALBURY AY 100 2640 CONDOBOLIN   401 15 2877
236 BREWARINNA BRW 100 2839 COOBER PEDY CBP 341 15 5723
236 BURKETOWN BKT 100 4830 COOKTOWN CKN 260 100 4871
236 GLADSTONE (Rockhampton) GLA 100 4680 COOLANGATTA CG 278 100 2486
239 BALLARAT BLT 20 3352 COOMA COM 293 500 2630
239 LISMORE LIS 15 2480 COONABARABRAN CBB 200 15 2357
239 WOLLONGONG WOL 100 2572 COONAMBLE CNM 206 15 2829
240 ALBANY ABA 100 6330 COOTAMUNDRA CTM 404 15 2590
242 BRYRAMOO   100 4403 COROWA COR 380 120 2646
242 KOWANYAMA KOW 100 4871 CORRYONG CRG 386 100 3705
242 LAUNCESTON LT 500 7212 COWRA CWR 299 500 2794
242 PARKES PKS 100 2870 CUNDERDIN CUN 293 500 6407
242 TAILEMBEND TBD 100 5260 CUNNAMULLA CMU 218 100 4490
245 APPIN   5 2560 DARWIN DN 344 3000 0830
245 BENDIGO BDG 100 3539 DAVIS (Antarctica)   392 500 7150
245 GIBRALTAR MOUNTAIN GBA 100 2370 DENILIQUIN DLQ 392 15 2710
245 PROSERPINE PN 100 4800 DERBY DBY 332 500 6728
248 MARYBOROUGH MYB 100 4650 DERBY Air Force Base DBY 350 500 6728
248 ROYALLA (Tuggeranong)   120 2620 DEVONPORT DPO 281 100 7310
248 SMITHTON SMI 100 7330 DUBBO DU 251 100 2830
248 WOOMERA WR 500 5720 EMERALD EML 324 15 4720
251 BORDERTOWN BOR 100 5268 EPPING EPP 377 100 3075
251 DUBBO DU 100 2830 ESPERANCE ESP 326 100 6448
251 MEEKATHARRA MEK 500 6642 ESSENDON EN 356 100 3041
254 CAMOOWEAL CWM 100 4828 FITZROY CROSSING FTZ 407 15 6765
254 MANGALORE MNG 100 3663 FORBES FBS 486 100 2871
254 MONTEBELLO ISLANDS   100 6710 FORREST FRT 268 100 6434
254 OAKEY OK 100 4410 GAYNDAH GAY 284 100 4625
257 HOWARD SPRINGS HWS 15 0835 GEORGETOWN GTN 401 15 4871
257 ROCHKAMPTON RK 100 4700 GERALDTON GEL 359 500 6530
257 RUGBY RUG 100 2586 GIB RIVER STATION GIB 392 15 6728
257 STONEFIELD SFL 100 5356 GIBRALTAR HILL GBA 287 100 2620
257 STRAHAN SRN 100 7468 GIBRALTAR MOUNTAIN GBA 245 100 2370
260 COOKTOWN CKN 100 4871 GILES GLS 317 15 0872
260 INVERELL IVL 100 2360 GLADSTONE (Rockhampton) GLA 236 100 4680
260 NORFOLK ISLAND   2500 2899 GLEN INNES GLI 212 15 2370
260 PORT HEDLAND PD 500 6721 GOONDIWINDI   398 15 4390
263 CANBERRA AIRPORT CB 100 2620 GOULBURN GLB 407 15 2580
264 CLONCURRY CCY 100 4824 GOVE GV 380 100 0880
266 BUNDABERG BUD 100 4670 GRAFTON GFN 389 15 2460
266 HALLS CREEK HLC 100 6770 GRIFFITH GTH 305 500 2680
266 MOUNT GAMBIER MTG 100 5291 GROOTE EYLANDT GTE 407 100 0822
266 SYDENHAM SDM 100 2044 GUNNEDAH GDH 407 15 2380
268 FORREST FRT 100 6434 HALLS CREEK HLC 266 100 6770
269 CHARLEVILLE CV 500 4470 HAMILTON HML 203 15 3300
269 YOUNG YNG 15 2594 HAMILTON ISLAND HM 383 120 4803
272 LORD HOWE ISLAND LHI 120 2898 HAY HAY 215 15 2711
272 MILDURA MIA 100 3501 HERVEY BAY/URANGAN (Maryborough) HBA 200 15 4655
272 PERTH AIRPORT PH 500 6105 HOLBROOK HBK 323 500 2644
272 SHOALWATER BAY / ST LAWRENCE   50 4702 HOLSWORTHY   428 120 2173
272 TENNANT CREEK TNK 500 0860 HORN ISLAND HID 356 100 4875
275 PHILLIP ISLAND CWS 100 3922 HORSHAM HSM 401 15 3401
276 TOWNSVILLE TVL 3000 4810 HOWARD SPRINGS HWS 257 15 0835
278 COOLANGATTA CG 100 2486 HUGHENDEN HUG 371 100 4821
278 PARABURDOO PBO 100 6754 INNISFAIL IFL 212 100 4860
281 CAMDEN CN 15 2567 INVERELL IVL 260 100 2360
281 DEVONPORT DPO 100 7310 JANDAKOT JT 281 100 6164
281 JANDAKOT JT 100 6164 JERVOIS JVS 203 15 0872
281 THE GRANITES   100 0872 JULIA CREEK JLC 206 15 4823
284 GAYNDAH GAY 100 4625 KALGOORLIE KG 287 500 6430
284 MANSFIELD MFD 100 3722 KARRATHA KA 404 100 6714
287 GIBRALTAR HILL GBA 100 2620 KATOOMBA KAT 233 100 2780
287 KALGOORLIE KG 500 6430 KEMPSEY KMP 230 25 2440
287 LEIGH CREEK LEC 500 5731 KILCOY KCY 392 15 4515
287 NARRACOORTE NRC 100 5271 KING ISLAND KII 332 100 7256
290 SINGLETON SGT 100 2330 KINGAROY KRY 209 15 4610
292 BOWEN BWN 15 4805 KINGSCOTE KSC 215 15 5223
293 CEDUNA CDU 100 5690 KOWANYAMA KOW 242 100 4871
293 COOMA COM 500 2630 KUNUNURRA KU 221 100 6743
293 CUNDERDIN CUN 500 6407 LAJAMANU   398 15 0852
296 POINT LOOKOUT PLO 500 2453 LAUNCESTON LT 242 500 7212
296 WHITEMARK   100 7255 LAVERTON LTN 407 15 6440
299 COWRA CWR 500 2794 LEARMONTH LM 396 15 6707
302 WYNYARD WYY 500 7325 LEIGH CREEK LEC 287 500 5731
305 COCOS ISLAND   3000 6799 LEINSTER LST 230 100 6437
305 GRIFFITH GTH 500 2680 LEONORA LEO 377 100 6438
308 BAGOT BGT 100 0810 LISMORE LIS 239 15 2480
308 MACKAY MK 100 4740 LITTLE BUGATTI REEF   395 100 4741
308 OODNADATTA OOD 100 5734 LOCKHART RIVER LHR 392 15 4871
311 COFFS HARBOUR CH 500 2450 LONGREACH LRE 332 15 4725
311 NORMANTON NTN 500 4890 LONGREACH LRE 353 500 4730
317 GILES GLS 15 0872 LORD HOWE ISLAND LHI 272 120 2898
317 ROTTNEST RTI 15 6161 MACKAY MK 308 100 4740
320 BROOME BRM 100 6725 MACQUARIE ISLAND   395 100 7150
323 CARNARVON CAR 500 6701 MAITLAND   224 100 2321
323 HOLBROOK HBK 500 2644 MALLACOOTA MCO 338 100 3892
324 EMERALD EML 15 4720 MANGALORE MNG 254 100 3663
326 ESPERANCE ESP 100 6448 MANINGRIDA MGD 401 100 0822
326 MOUNT SANDON MSO 500 2340 MANSFIELD MFD 284 100 3722
326 NHILL NHL 100 3418 MARCOOLA   380 100 4564
329 CAVERSHAM CVM 15 6055 MARULAN   353 500 2579
329 NARRANDERA NAR 500 2700 MARYBOROUGH MYB 248 100 4650
332 BROKEN HILL BHI 100 2880 MAWSON (Antarctica)   400 500 7150
332 DERBY DBY 500 6728 MEEKATHARRA MEK 251 500 6642
332 KING ISLAND KII 100 7256 MENINGIE LAKE ALBERT LRT 227 100 5264
332 LONGREACH LRE 15 4725 MERIMBULA MER 395 15 2580
335 ALICE SPRINGS AS 500 0872 MICKLEHAM   206 15 3064
335 YASS YAS 500 2582 MILDURA MIA 272 100 3501
338 MALLACOOTA MCO 100 3892 MINNIPA MIA 200 15 5654
338 MOUNT ISA MA 500 4825 MODBURY MBY 377 100 5092
338 OAKLANDS JUNCTION ROC 15 3428 MONTEBELLO ISLANDS   254 100 6710
341 COOBER PEDY CBP 15 5723 MOOMBA OOM 227 100 5831
341 TAMWORTH TW 100 2340 MOORABBIN MB 398 100 3194
344 DARWIN DN 3000 0830 MORANBAH MRB 218 100 4744
347 NORSEMAN NSM 500 6443 MORAWA   407 15 6623
350 DERBY Air Force Base DBY 500 6728 MOREE MOR 392 15 2400
352 TEMPLE BAR Alice Springs TPB 15 0872 MORNINGTON ISLAND MTI 416 15 4871
353 LONGREACH LRE 500 4730 MORUYA MRY 215 15 2537
353 MARULAN   500 2579 MOUNT GAMBIER MTG 266 100 5291
353 MOUNT HOPE MTP 100 5607 MOUNT HOPE MTP 353 100 5607
356 ESSENDON EN 100 3041 MOUNT ISA MA 338 500 4825
356 HORN ISLAND HID 100 4875 MOUNT LIVINGSTONE LVG 227 100 3898
356 TINDAL KATHERINE TN 500 0852 MOUNT MAGNET MOG 395 15 6638
359 GERALDTON GEL 500 6530 MOUNT SANDON MSO 326 500 2340
362 ADELAIDE AIRPORT AD 500 5950 MT MCQUOID MQD 404 15 2250
362 BARILLA BAY   100 7170 MT NEWMAN   233 100 6753
362 BOLINDA BOL 100 3430 MUDGEE MDG 398 15 2850
362 SIMPSONS GAP SPG 15 0872 NAREMBEEN NRB 227 100 6369
364 CAIRNS CS 100 4878 NARRABRI NBR 413 15 2390
371 HUGHENDEN HUG 100 4821 NARRACOORTE NRC 287 100 5271
371 TAREE TRE 100 2430 NARRANDERA NAR 329 500 2700
371 WALLABY (Alice Springs) WAY 15 0872 NARROMINE NRM 215 20 2821
371 WHYALLA WHA 100 5600 NGUKURR NGU 233 100 0852
372 TEA TREE TTR 100 7017 NHILL NHL 326 100 3418
372 WYNDHAM WYM 100 6740 NILE NIE 230 100 7212
374 BROMELTON BML 100 4285 NORFOLK ISLAND   260 2500 2899
374 WALGETT WLG 15 2832 NORMANTON NTN 311 500 4890
374 WEE JASPER WJS 100 2720 NORSEMAN NSM 347 500 6443
377 EPPING EPP 100 3075 NYNGAN NYN 404 15 2825
377 LEONORA LEO 100 6438 OAKEY OK 254 100 4410
377 MODBURY MBY 100 5092 OAKLANDS JUNCTION ROC 338 15 3428
377 ROMA ROM 100 4455 OODNADATTA OOD 308 100 5734
377 VICTORIA RIVER DOWNS VRD 100 0852 ORANGE ORG 413 15 2800
377 WEIPA WP 100 4874 PARABURDOO PBO 278 100 6754
380 COROWA COR 120 2646 PARAFIELD PF 416 15 5106
380 GOVE GV 100 0880 PARKES PKS 242 100 2870
380 MARCOOLA   100 4564 PERTH AIRPORT PH 272 500 6105
383 BATHURST BTH 15 2795 PHILLIP ISLAND CWS 275 100 3922
383 HAMILTON ISLAND HM 120 4803 PINGELLY PIY 233 100 6308
383 PORT AUGUSTA PAG 15 5700 PLENTY PLE 218 100 3094
383 ST GEORGE SGE 15 4487 POINT COOK PCK 419 100 3027
383 WILUNA WLU 100 6646 POINT LOOKOUT PLO 296 500 2453
383 WONTHAGGI WON 100 3979 PORT AUGUSTA PAG 383 15 5700
386 CORRYONG CRG 100 3705 PORT HEDLAND PD 260 500 6721
386 QUIRINDI QDI 15 2343 PORT LINCOLN PLC 389 15 5607
386 TOOWOOMBA TWB 15 4350 PORT MACQUARIE PMQ 395 15 2444
386 WINTON WTN 15 4735 PORTLAND POD 212 15 3305
388 COCOS ISLAND   15 6799 PROSERPINE PN 245 100 4800
389 BALLIDU BIU 15 6606 QUIRINDI QDI 386 15 2343
389 BOURKE BKE 15 2840 RENMARK REN 200 15 5341
389 GRAFTON GFN 15 2460 RICHMOND RMD 215 15 4822
389 PORT LINCOLN PLC 15 5607 RIPLEY RPY 224 15 3211
389 WEST WYALONG WWL 15 2671 ROCHKAMPTON RK 257 100 4700
389 YARROWEE YWE 15 3352 ROMA ROM 377 100 4455
392 CALGA CAA 15 2250 ROTTNEST RTI 317 15 6161
392 DAVIS (Antarctica)   500 7150 ROYALLA (Tuggeranong)   248 120 2620
392 DENILIQUIN DLQ 15 2710 RUGBY RUG 257 100 2586
392 GIB RIVER STATION GIB 15 6728 SCONE SCO 209 15 2337
392 KILCOY KCY 15 4515 SHEPPARTON SHT 212 15 3631
392 LOCKHART RIVER LHR 15 4871 SHOALWATER BAY / ST LAWRENCE   272 50 4702
392 MOREE MOR 15 2400 SIMPSONS GAP SPG 362 15 0872
392 ST HELENS STH 15 7216 SINGLETON SGT 290 100 2330
392 THARGOMINDA TGM 15 4492 SMITHTON SMI 248 100 7330
395 COBAR CBA 15 2835 SOUTHERN CROSS SCR 221 100 6426
395 LITTLE BUGATTI REEF   100 4741 ST GEORGE SGE 383 15 4487
395 MACQUARIE ISLAND   100 7150 ST HELENS STH 392 15 7216
395 MERIMBULA MER 15 2580 STONEFIELD SFL 257 100 5356
395 MOUNT MAGNET MOG 15 6638 STRAHAN SRN 257 100 7468
395 PORT MACQUARIE PMQ 15 2444 STRATHBOGIE SBG 413 15 3666
395 WARRNAMBOOL WBL 15 3283 SWAN HILL SWH 407 15 3585
396 LEARMONTH LM 15 6707 SYDENHAM SDM 266 100 2044
398 ARDROSSAN ARS 15 5571 TAILEMBEND TBD 242 100 5260
398 BOULIA BOU 15 4829 TAMWORTH TW 341 100 2340
398 GOONDIWINDI   15 4390 TAREE TRE 371 100 2430
398 LAJAMANU   15 0852 TAROOM TAM 221 100 4420
398 MOORABBIN MB 100 3194 TEA TREE TTR 372 100 7017
398 MUDGEE MDG 15 2850 TEMPLE BAR Alice Springs TPB 352 15 0872
400 CASEY Antarctica)   500 7150 TENNANT CREEK TNK 272 500 0860
400 MAWSON (Antarctica)   500 7150 THARGOMINDA TGM 392 15 4492
401 ARMIDALE ARM 15 2350 THE GRANITES   281 100 0872
401 CONDOBOLIN   15 2877 TIBOOBURRA TIB 200 100 2880
401 GEORGETOWN GTN 15 4871 TINDAL KATHERINE TN 356 500 0852
401 HORSHAM HSM 15 3401 TOOWOOMBA TWB 386 15 4350
401 MANINGRIDA MGD 100 0822 TOWNSVILLE TVL 276 3000 4810
404 AVALON AV 100 3212 TRARALGON   486 100 3844
404 COEN COE 15 4871 TROUGHTON ISLAND TTX 413 100 6740
404 COOTAMUNDRA CTM 15 2590 TUMBY BAY   221 100 5605
404 KARRATHA KA 100 6714 VICTORIA RIVER DOWNS VRD 377 100 0852
404 MT MCQUOID MQD 15 2250 WAGGA WAGGA WG 221 100 2650
404 NYNGAN NYN 15 2825 WALGETT WLG 374 15 2832
407 FITZROY CROSSING FTZ 15 6765 WALLABY (Alice Springs) WAY 371 15 0872
407 GOULBURN GLB 15 2580 WANGARATTA WGT 203 15 3678
407 GROOTE EYLANDT GTE 100 0822 WARRACKNABEAL WKB 209 15 3393
407 GUNNEDAH GDH 15 2380 WARRNAMBOOL WBL 395 15 3283
407 LAVERTON LTN 15 6440 WAVE HILL WAV 203 15 0852
407 MORAWA   15 6623 WEE JASPER WJS 374 100 2720
407 SWAN HILL SWH 15 3585 WEIPA WP 377 100 4874
407 WINDORAH WDH 15 4481 WEST WYALONG WWL 389 15 2671
413 BIRDSVILLE BDV 15 4482 WHITEMARK   296 100 7255
413 NARRABRI NBR 15 2390 WHYALLA WHA 371 100 5600
413 ORANGE ORG 15 2800 WILUNA WLU 383 100 6646
413 STRATHBOGIE SBG 15 3666 WINDORAH WDH 407 15 4481
413 TROUGHTON ISLAND TTX 100 6740 WINTON WTN 386 15 4735
416 BANKSTOWN BK 15 2200 WOLLONGONG WOL 239 100 2572
416 BLACKALL BCK 15 4472 WONTHAGGI WON 383 100 3979
416 MORNINGTON ISLAND MTI 15 4871 WOOMERA WR 248 500 5720
416 PARAFIELD PF 15 5106 WYNDHAM WYM 372 100 6740
419 ARCHERFIELD AF 15 4108 WYNYARD WYY 302 500 7325
419 POINT COOK PCK 100 3027 YARROWEE YWE 389 15 3352
428 HOLSWORTHY   120 2173 YASS YAS 335 500 2582
486 FORBES FBS 100 2871 YOUNG YNG 269 15 2594
486 TRARALGON   100 3844 YULARA   233 100 0872

 

Contact Us