|
HOME CLICK HERE |
|
We cater for the hobbyist and DIY installers as well as the commercial market. Connectors sold individually. Mail order and telephone order minimum purchase $10.
The convention for RF connectors is that the inner part is the gender (male is plug, female is jack). RP means Reverse Pin type, so if it is an SMA plug which normally has a pin, then SMA RP is the same connector, but instead has a jack inner instead of a pin RP are used in computer networking, computer wireless links etc.
|
| Connectors | $ AU | F | ||
| 3125 | 0.45 | F plug RG6 twist-on |
|
|
| 3126 | 0.55 | F plug RG59 twist-on |
|
|
| 3149 | 0.60 | F plug RG59 crimp |
|
|
| 3150 | 0.55 | F plug RG6 crimp |
|
|
| 3239 | 1.75 | F plug / plug, wall plate insert |
|
|
| 3241 | 2.20 | PAL jack / F , wall plate insert |
|
|
| Adaptors |
$ AU |
F | ||
| 1010 | 0.60 | F81 jack / jack |
|
|
| 3060 | 2.95 | F jack / BNC plug |
|
|
| 3028 | 3.35 | F plug / BNC jack |
|
|
| 3027 | 1.85 | F jack / PAL plug |
|
|
| 3110 | 1.15 | F plug / F plug |
|
|
| 3141 | 1.90 | F plug PAL jack | ||
| 3146 | 1.80 | F jack / PAL jack |
|
|
| 3148 | 0.40 | F plug termination 75 ohm |
|
|
| 3151 | 1.95 | F jack / BNC jack |
|
|
| 3243 | 2.65 | F jack / PAL plug r/a |
|
|
| 3248 | 6.25 | F jack / F plug r/a |
|
|
| 3249 | 4.80 | F jack / PAL plug r/a |
|
|
| 9031 | 6.25 | F plug / SMA jack |
|
|
| 9032 | 7.55 | F jack / N plug |
|
|
| 9034 | 8.45 | F jack / SMA plug |
|
|
IF YOU DON'T SEE IT HERE PLEASE ASK
| Contact Us |