|
HOME CLICK HERE |
|
We cater for the hobbyist and DIY installers as well as the commercial market. Connectors sold individually. Mail order and telephone order minimum purchase $10.
The convention for RF connectors is that the inner part is the gender (male is plug, female is jack). RP means Reverse Pin type, so if it is an SMA plug which normally has a pin, then SMA RP is the same connector, but instead has a jack inner instead of a pin RP are used in computer networking, computer wireless links etc.
|
This list is updated regularly. Check back often. If you don't see it here please ask.
| Connectors | $ AU | N Series | ||
| 3155 | 4.50 | N plug RG58 clamp |
|
|
| 3016 | 4.95 | N plug RG58 crimp |
|
|
| 3000 | 4.25 | N jack RG58 crimp |
|
|
| 3001 | 4.55 | N jack RG213 crimp |
|
|
| 3074 | 4.15 | N panel jack solder |
|
|
| 3017 | 9.35 | N plug right angle RG58 clamp |
|
|
| 3020 | 4.95 | N plug RG213 crimp |
|
|
| 3025 | 4.25 | N plug RG174U crimp |
|
|
| 3088 | 5.45 | N plug RG213 clamp |
|
|
| 3137 | 7.95 | N jack panel 4 hole RG213 clamp |
|
|
| 3138 | 5.55 | N jack panel 4 hole RG58 crimp |
|
|
| 2030 | 14.95 | N plug RU400, LL400 crimp, push fit inner |
|
|
| 3223 | 7.45 | N plug RU400, LL400 crimp, solder inner |
|
|
| 3229 | 6.45 | N jack RU400, LL400 crimp, solder inner |
|
|
| 3201 | 4.75 | Metal cap and chain for N plug |
|
|
| 3202 | 4.40 | Metal cap and chain for N jack |
|
|
| 3217 | 8.65 | N plug right angle RG213 crimp |
|
|
| 3242 | 5.05 | N jack chassis mount with seal |
|
|
| 7003 | 5.35 | N jack bulkhead RG58 crimp |
|
|
| 9001 | 19.95 | N
plug for 1/2" heliax
eg LDF4-50, ZCG1250 etc |
|
|
| 9002 | 19.95 | N
jack for 1/2" heliax
eg LDF4-50, ZCG1250 etc |
|
|
| 3244 | 9.45 | N plug right angle RG213 clamp |
|
|
| 9033 | 15.60 | N jack mobile mount R/A RG58 (crimp) |
|
|
| Adaptors | $ AU | N Series | ||
| 2028 | 8.95 | N - 3 jack T |
|
|
| 3002 | 6.25 | N plug / N plug |
|
|
| 3003 | 4.95 | N jack / N jack |
|
|
| 3041 | 5.95 | N plug / SMA jack |
|
|
| 3066 | 5.55 | N plug / FME plug |
|
|
| 3076 | 5.55 | N plug / SO239 jack |
|
|
| 3084 | 4.15 | N jack / TNC plug |
|
|
| 3004 | 6.95 | N plug / BNC jack |
|
|
| 3033 | 7.15 | N plug / SMA plug |
|
|
| 3037 | 6.85 | N jack / SMA plug |
|
|
| 3073 | 8.65 | N plug / N jack (x2) |
|
|
| 3089 | 5.95 | N jack / SMA jack |
|
|
| 3127 | 7.20 | N jack / PL259 plug |
|
|
| 3179 | 6.40 | N jack / BNC plug |
|
|
| 3183 | 7.05 | N plug / TNC jack RP |
|
|
| 3192 | 6.85 | N plug / SMA jack RP |
|
|
| 3194 | 7.15 | N plug / TNC plug RP |
|
|
| 3195 | 7.00 | N jack / SMA jack RP |
|
|
| 3197 | 7.20 | N jack / TNC plug RP |
|
|
| 3198 | 7.15 | N jack / SMA plug RP |
|
|
| 3212 | 7.15 | N plug / MCX plug |
|
|
| 3214 | 6.75 | N jack / MCX plug |
|
|
| 3221 | 7.15 | N plug / SMA plug RP |
|
|
| 3228 | 6.50 | N jack / FME jack |
|
|
| 3234 | 5.75 | N plug / BNC plug |
|
|
| 3236 | 5.75 | N plug / FME jack |
|
|
| 7002 | 5.75 | N jack / jack bulkhead |
|
|
| 7004 | 7.15 | N plug / PL259 UHF plug |
|
|
| 7005 | 6.60 | N jack / jack 4 hole chassis |
|
|
| 7006 | 5.35 | N jack / SO239 UHFjack |
|
|
| 7007 | 5.70 | N plug / N jack right angle |
|
|
| 9016 | 9.85 | N plug / TNC jack |
|
|
| 9032 | 7.55 | N plug / F jack |
|
|
IF YOU DON'T SEE IT HERE PLEASE ASK
| Contact Us |