|
|
RADIO SPECIALISTS PTY LTD RADIO SALES, LICENSING, CONSULTANCY, DESIGN Satphones, Commercial Two-way, Aviation, Amateur, CB, GPS, Marine Radio and Surveys Shop/Office: 243 Seacombe Road, South Brighton, South Australia 5048 Postal: PO Box167, Brighton, South Australia, 5048 Shop Hours: Mon- Fri 9am-5:30pm Sat 9am-5pm Tel/Fax: 08 8298 3906 International +61 8 8298 3906 Email: mail@radiospecialists.com.au ACN 130 186 088 © Copyright Radio Specialists Pty Ltd. |
|
10 UP PRICE: LESS 10% ON OUR ALREADY SUPER LOW PRICES (SAME TYPE) We cater for the hobbyist and DIY installers as well as the commercial market. Connectors sold individually. Mail order and telephone order minimum purchase $10. $5 small parcel post (small connectors). RF connectors including BNC, TNC, PL259, N, Mini-UHF, SMA etc. Microphone connectors from 2 pin to 8 pin. |
The following connectors are shop stock items. Other connectors are available. Please check with us. All competitively priced.
The convention for RF connectors is that the inner part is the gender (male is plug, female is jack).
RP means Reverse Pin type, so if it is an SMA plug which normally has a pin, then SMA RP is the same connector,
but instead has a jack inner instead of a pin
RP are used in computer networking, computer wireless links etc.
Buy one of the following tools to suit your immediate needs, then buy the jaws separately as required. Jaws: $19.95
HT-336G Crimp Tool $49.95 0.043 (1.09mm), 0.068" (1.72mm), 0.100" (2.54mm) 0.137" (3.48mm) 0.213" (5.41mm), 0.255" (6.48mm) For RG58 pin and collar 0.068", 0.213" JAWS 336G $19.95 (included)
|
|
HT-336K Crimp Tool $49.95 0.100" (2.54mm), 0.128" (3.25mm), 0.429" (10.90mm) For RG213 pin and collar 0.100", 0.429" JAWS 336K $19.95 (included)
|
|
HT-336D2 Crimp Tool $49.95 0.068" (1.72mm), 0.213" (5.41mm), 0.256" (6.5mm), 0.429" (10.89 mm) For RG58 pin and collar 0.068", 0.213" For RG213 collar (solder pin) 0.429" JAWS 336D2 $19.95 (included) |
|
HT-336C2 Crimp Tool $49.95 0.068" (1.72mm), 0.262" (6.65 mm), 0.324" (8.23mm), 0.360" (9.1 mm) For RG59 pin and collar For RG6 pin and collar For F TV connectors collar JAWS 336C2 $19.95 (included) |
|
|
HT-336C Crimp Tool $49.95 0.068" (1.72mm), 0.213" (5.4 mm), 0.256" (6.50mm), 0.319" (8.10 mm) For RG58 pin and collar 0.068" 0.213" For RG59 For RG62 For RG6 JAWS 336C $19.95 (included) |
|
|
HT-336T1 Crimp Tool $49.95 0.028" (0.71mm), 0.039" (0.99mm), 0.047" (1.19mm), 0.100" (2.54mm), 0.128" (3.25mm), 0.151" (0.54mm) For RG174, 178, 179, 180, 187, 198, 316 JAWS 336T1 $19.95 (included) |
|
|
BNC plug $18.95 PL259 plug $19.95 N type plug $21.95 |
These are SO239 antenna mounts for the PL259 style antennas found on this website.
Mount them with a Z bracket or fold down bracket. On the vehicle front guard, boot, roof rack, and on trucks on the side mirror arm. Cable is 5 metres of RG58 low loss, double shield with braid and foil, and a loss of only 0.26dB /m at 400 MHz, or a little over 1dB for 5 metres at 70cm amateur band, and 477 MHz UHF CB band, and a lot lower loss at 2m amateur band.
Available assembled, and with BNC, PL259 or N plug, fitted or supplied loose for you to fit (requires crimp tool).
Others available and cables made to order eg RG213, LL400 etc. |
This list is updated regularly. Check back often. If you don't see it here please ask.
| Connectors | $ AU | BNC | ||
| 1008 | 1.95 | BNC plug RG58 crimp |
|
|
| 3171 | 2.25 | BNC jack RG58 crimp |
|
|
| 3169 | 1.50 | BNC panel jack short - solder |
|
|
| 2024 | 3.75 | BNC panel jack long - solder |
|
|
| 3009 | 2.95 | BNC panel jack RG58 crimp |
|
|
| 3045 | 1.70 | BNC plug RG174 crimp |
|
|
| 3054 | 2.75 | BNC jack RG174 crimp |
|
|
| 3128 | 3.25 | BNC plug RG213 crimp |
|
|
| 3133 | 4.15 | BNC plug RG213 clamp |
|
|
| 3186 | 2.10 | BNC 50 ohm termination |
|
|
| 3189 | 2.80 | BNC plug RP RG174 |
|
|
| 3190 | 2.80 | BNC line jack RP RG174 |
|
|
| 3204 | 3.30 | Metal cap and chain for BNC jack |
|
|
| 3203 | 2.60 | Metal cap and chain for BNC plug |
|
|
| 3218 | 6.75 | BNC plug right angle RG58 crimp |
|
|
| Adaptors | $ AU | BNC | ||
| 1014 | 1.95 | BNC jack / BNC jack |
|
|
| 3082 | 3.15 | BNC jack / TNC plug |
|
|
| 3004 | 6.95 | BNC jack / N plug |
|
|
| 3005 | 5.50 | BNC jack / PL259 plug |
|
|
| 3006 | 4.95 | BNC plug / SO239 jack |
|
|
| 3010 | 1.95 | BNC jack / PAL plug |
|
|
| 3011 | 1.95 | BNC jack / PAL jack |
|
|
| 3012 | 4.95 | BNC jack / SMA jack |
|
|
| 3013 | 4.95 | BNC jack / SMA plug |
|
|
| 3015 | 4.55 | BNC plug / SMA jack |
|
|
| 3026 | 4.95 | BNC T jack (x3) |
|
|
| 3060 | 2.95 | BNC plug / F jack |
|
|
| 3061 | 3.45 | BNC plug / BNC jack right angle |
|
|
| 3064 | 3.40 | BNC plug / FME plug |
|
|
| 3065 | 3.75 | BNC jack / FME jack |
|
|
| 3080 | 2.80 | BNC plug /TNC jack |
|
|
| 3028 | 2.35 | BNC jack / F plug |
|
|
| 3029 | 1.95 | BNC jack / RCA plug |
|
|
| 3030 | 2.10 | BNC plug / PAL jack |
|
|
| 3032 | 3.75 | BNC T plug / BNC jack (x2) |
|
|
| 3042 | 3.20 | BNC jack / BNC jack panel |
|
|
| 3050 | 3.20 | BNC jack / Mini-UHF plug |
|
|
| 3057 | 3.55 | BNC plug / Mini-UHF jack |
|
|
| 3121 | 7.15 | BNC plug / BNC jack (x2) |
|
|
| 3124 | 3.30 | BNC plug / BNC plug |
|
|
| 3151 | 1.95 | BNC jack / F jack |
|
|
| 3179 | 6.40 | BNC plug / N jack |
|
|
| 3232 | 2.50 | BNC jack / TNC jack |
|
|
| 3233 | 3.20 | BNC plug / FME jack |
|
|
| 3234 | 5.75 | BNC plug / N plug |
|
|
| 3237 | 6.95 | BNC plug / two terminal posts |
|
|
| Connectors | $ AU | TNC | ||
| 3154 | 4.10 | TNC plug RG58 crimp |
|
|
| 3044 | 3.55 | TNC panel jack RG58 crimp |
|
|
| 3168 | 2.60 | TNC panel jack solder |
|
|
| 3046 | 2.10 | TNC plug RG174 crimp |
|
|
| 3091 | 1.95 | TNC jack RG58 crimp |
|
|
| 3094 | 2.35 | TNC jack RG174 crimp |
|
|
| 3184 | 4.90 | TNC plug RP RG58 crimp |
|
|
| 3185 | 4.15 | TNC line jack RP RG58 crimp |
|
|
| 3188 | 3.40 | TNC line jack RP RG174 crimp |
|
|
| 3191 | 3.40 | TNC plug RP RG174 crimp |
|
|
| 9009 | 6.85 | TNC plug RP RU400 crimp |
|
|
| 9010 | 6.85 | TNC plug RU400 crimp |
|
|
| 9011 | 4.40 | TNC plug RG58 right angle crimp |
|
|
| 9012 | 6.10 | TNC plug RP RG58 right angle crimp |
|
|
| Adaptors | $ AU | TNC | ||
| 3082 | 3.15 | TNC plug / BNC jack |
|
|
| 3048 | 3.20 | TNC jack / Mini-UHF plug |
|
|
| 3069 | 4.25 | TNC jack / SMA plug |
|
|
| 3072 | 4.15 | TNC jack / SMA jack |
|
|
| 3077 | 5.25 | TNC plug / TNC jack (x2) T |
|
|
| 3078 | 5.55 | TNC plug / TNC jack right angle |
|
|
| 3079 | 5.55 | TNC jack / TNC jack - panel |
|
|
| 3080 | 2.80 | TNC jack / BNC plug |
|
|
| 3081 | 2.5 | TNC jack / TNC jack |
|
|
| 3083 | 3.75 | TNC plug / mini UHF jack |
|
|
| 3084 | 4.15 | TNC plug / N jack |
|
|
| 3105 | 3.55 | TNC plug / FME plug |
|
|
| 3114 | 6.25 | TNC plug / SMA jack |
|
|
| 3173 | 5.20 | TNC jack RP / SMA plug RP |
|
|
| 3174 | 6.80 | TNC plug RP / SMA jack RP |
|
|
| 3183 | 7.05 | TNC jack RP / N plug |
|
|
| 3194 | 7.15 | TNC plug RP / N plug |
|
|
| 3197 | 7.20 | TNC plug RP / N jack |
|
|
| 3232 | 2.50 | TNC jack / BNC jack |
|
|
| 6013 | 7.95 | TNC plug / SO239 jack |
|
|
| Connectors | $ AU | N Series | ||
| 3155 | 4.50 | N plug RG58 clamp |
|
|
| 3016 | 3.95 | N plug RG58 crimp |
|
|
| 3000 | 4.25 | N jack RG58 crimp |
|
|
| 3001 | 4.55 | N jack RG213 crimp |
|
|
| 3074 | 4.15 | N panel jack solder |
|
|
| 3017 | 7.95 | N plug right angle RG58 clamp |
|
|
| 3020 | 4.95 | N plug RG213 crimp |
|
|
| 3025 | 4.25 | N plug RG174U crimp |
|
|
| 3088 | 5.45 | N plug RG213 clamp |
|
|
| 3137 | 7.95 | N jack panel 4 hole RG213 clamp |
|
|
| 3138 | 5.55 | N jack panel 4 hole RG58 crimp |
|
|
| 2030 | 14.95 | N plug RU400, LL400 crimp, push fit inner |
|
|
| 3223 | 7.45 | N plug RU400, LL400 crimp, solder inner |
|
|
| 3229 | 6.45 | N jack RU400, LL400 crimp, solder inner |
|
|
| 3201 | 4.75 | Metal cap and chain for N plug |
|
|
| 3202 | 4.40 | Metal cap and chain for N jack |
|
|
| 3217 | 8.65 | N plug right angle RG213 crimp |
|
|
| 3242 | 5.05 | N jack chassis mount with seal |
|
|
| 7003 | 5.35 | N jack bulkhead RG58 crimp |
|
|
| 9001 | 19.95 | N plug for 1/2" heliax eg LDF4-50 |
|
|
| 9002 | 19.95 | N jack for 1/2" heliax eg LDF4-50 |
|
|
| Adaptors | $ AU | N Series | ||
| 2028 | 8.95 | N - 3 jack T |
|
|
| 3002 | 6.25 | N plug / N plug |
|
|
| 3003 | 4.95 | N jack / N jack |
|
|
| 3041 | 5.95 | N plug / SMA jack |
|
|
| 3066 | 5.55 | N plug / FME plug |
|
|
| 3076 | 5.55 | N plug / SO239 jack |
|
|
| 3084 | 4.15 | N jack / TNC plug |
|
|
| 3004 | 6.95 | N plug / BNC jack |
|
|
| 3033 | 7.15 | N plug / SMA plug |
|
|
| 3037 | 6.85 | N jack / SMA plug |
|
|
| 3073 | 8.65 | N plug / N jack (x2) |
|
|
| 3089 | 5.95 | N jack / SMA jack |
|
|
| 3127 | 7.20 | N jack / PL259 plug |
|
|
| 3179 | 6.40 | N jack / BNC plug |
|
|
| 3183 | 7.05 | N plug / TNC jack RP |
|
|
| 3192 | 6.85 | N plug / SMA jack RP |
|
|
| 3194 | 7.15 | N plug / TNC plug RP |
|
|
| 3195 | 7.00 | N jack / SMA jack RP |
|
|
| 3197 | 7.20 | N jack / TNC plug RP |
|
|
| 3198 | 7.15 | N jack / SMA plug RP |
|
|
| 3212 | 7.15 | N plug / MCX plug |
|
|
| 3214 | 6.75 | N jack / MCX plug |
|
|
| 3221 | 7.15 | N plug / SMA plug RP |
|
|
| 3228 | 6.50 | N jack / FME jack |
|
|
| 3234 | 5.75 | N plug / BNC plug |
|
|
| 3236 | 5.75 | N plug / FME jack |
|
|
| 7002 | 5.75 | N jack / jack bulkhead |
|
|
| 7004 | 7.15 | N plug / PL259 UHF plug |
|
|
| 7005 | 6.60 | N jack / jack 4 hole chassis |
|
|
| 7006 | 5.35 | N jack / SO239 UHFjack |
|
|
| 7007 | 5.70 | N plug / N jack right angle |
|
|
| Connectors | $ AU | PL259/SO239 (UHF) | ||
| 3235 | 5.20 | PL259 plug RG213 clamp |
|
|
| 2003 | 2.25 | PL259 plug RG58 cable screw-in |
|
|
| 2004 | 2.45 | PL259 plug RG213 cable screw-in |
|
|
| 3022 | 2.10 | PL259 plug RG58 crimp |
|
|
| 3023 | 2.10 | PL259 plug RG59 crimp |
|
|
| 3035 | 2.35 | SO239 panel jack 2 screw holes |
|
|
| 3036 | 2.05 | SO239 panel jack single hole |
|
|
| 5000 | 9.95 | PL259 plug RG213 crimp (crimp inner) |
|
|
| 3153 | 4.95 | PL259 plug RG213 LL400 crimp and solder |
|
|
| 1019 | 1.95 | SO239 panel jack 4 screw holes (solder) |
|
|
| 3175 | 4.80 | SO239 panel jack 4 screw holes RG58 |
|
|
| 3176 | 4.95 | SO239 panel jack 4 screw holes RG213 |
|
|
| 3177 | 3.60 | SO239 in-line jack RG58 |
|
|
| 3178 | 3.95 | SO239 in-line jack RG213 |
|
|
| 3205 | 4.75 | Metal cap and chain for PL259 plug |
|
|
| 3206 | 4.25 | Metal cap and chain for SO239 jack |
|
|
| 3216 | 2.50 | PL259 plug right angle RG58 solder |
|
|
| 3224 | 4.45 | PL259 plug RG58 clamp |
|
|
| 1015 | 7.95 | SO239 mobile mount R/A RG58 cable (screw) |
|
|
| 6005 | 8.35 | SO239 mobile mount R/A RG58 cable (crimp) |
|
|
| 6003 | 8.45 | SO239 mobile mount R/A RG213 cable (crimp) |
|
|
| 6004 | 8.25 | SO239 mobile mount R/A RG174 cable (crimp) |
|
|
| 6002 | 9.35 | SO239 mount with RG174 500mm cable (crimp) |
|
|
| 6011 | 3.35 | SO239 jack RG58 crimp |
|
|
| 7008 | 3.45 | SO239 jack in-line RG213 |
|
|
| 6014 | 4.30 | PL259 plug RG174 cable |
|
|
| Adaptors | $ AU | PL259/SO239 (UHF) | ||
| 3005 | 3.95 | PL259 plug / BNC jack |
|
|
| 2007 | 7.70 | SO239 3 jack T |
|
|
| 3006 | 4.95 | SO239 jack / BNC |
|
|
| 3031 | 2.95 | SO239 jack / RCA plug |
|
|
| 3047 | 5.40 | SO239 jack / Mini-UHF plug |
|
|
| 3063 | 3.75 | PL259 / SO239 right angle |
|
|
| 3068 | 4.25 | PL259 plug / FME plug |
|
|
| 3076 | 5.55 | SO239 jack / N plug |
|
|
| 3087 | 1.5 | SO239 jack / SO239 jack |
|
|
| 3093 | 6.95 | PL259 / SO239 (x2) T |
|
|
| 3113 | 2.35 | PL259 plug / RCA jack |
|
|
| 3127 | 7.20 | PL259 plug / N jack |
|
|
| 3130 | 3.10 | PL259 plug / PL259 plug |
|
|
| 3211 | 4.75 | SO239 jack / SMA plug |
|
|
| 6001 | 9.95 | PL259 plug / 5/16" stud |
|
|
| 6010 | 3.15 | SO239 jack / jack bulkhead 45mm long |
|
|
| 7001 | 3.60 | PL259 plug / Mini-UHF jack |
|
|
| 7004 | 7.15 | PL259 UHF plug / N plug |
|
|
| 7006 | 5.35 | SO239 UHF jack / N jack |
|
|
| 9004 | 5.85 | SO239 / SO239 |
|
|
| 6012 | 8.30 | SO239 jack / SMA jack |
|
|
| 6013 | 7.95 | SO239 jack / TNC plug |
|
|
| 9013 | 3.05 | SO239 jack / SO239 jack 40mm long |
|
|
| 3068 | 4.25 | FME plug / PL259 plug |
|
|
| Connectors | $ AU | SMA | ||
| 3058 | 4.90 | SMA plug right angle RG174 crimp |
|
|
| 3059 | 3.50 | SMA plug RG174 crimp |
|
|
| 3200 | 3.05 | SMA jack RG174 crimp |
|
|
| 3070 | 2.80 | SMA plug RG58 crimp |
|
|
| 3071 | 3.60 | SMA jack RG58 crimp |
|
|
| 3181 | 4.15 | SMA plug RP RG174 |
|
|
| 3180 | 5.65 | SMA plug RP RG58 |
|
|
| 3182 | 4.30 | SMA jack RP RG58 |
|
|
| 8002 | 3.85 | SMA jack panel mount RG174 |
|
|
| 9003 | 4.80 | SMA plug RG213 crimp |
|
|
| Adaptors | $ AU | SMA | ||
| 3012 | 2.75 | SMA jack / BNC jack |
|
|
| 3013 | 4.95 | SMA plug / BNC jack |
|
|
| 3015 | 3.95 | SMA jack / BNC plug |
|
|
| 3033 | 7.15 | SMA plug / N plug |
|
|
| 3037 | 6.85 | SMA plug / N jack |
|
|
| 3041 | 5.95 | SMA jack /N plug |
|
|
| 3053 | 4.70 | SMA jack / jack |
|
|
| 3055 | 3.30 | SMA plug / FME plug |
|
|
| 3069 | 4.25 | SMA plug / TNC jack |
|
|
| 3072 | 4.15 | SMA jack / TNC jack |
|
|
| 3089 | 5.95 | SMA jack / N jack |
|
|
| 3103 | 5.25 | SMA plug / SMA plug |
|
|
| 3109 | 4.95 | SMA jack / Mini-UHF jack |
|
|
| 3114 | 6.25 | SMA jack / TNC plug |
|
|
| 3115 | 6.50 | SMA plug / SMA plug RP |
|
|
| 3116 | 4.95 | SMA jack / SMA jack RP |
|
|
| 3117 | 4.95 | SMA plug / SMA jack RP |
|
|
| 3119 | 5.65 | SMA right angle plug/jack |
|
|
| 3122 | 7.15 | SMA jack / MMCX plug |
|
|
| 3123 | 7.15 | SMA jack / MMCX jack |
|
|
| 3152 | 4.00 | SMA plug / FME jack |
|
|
| 3134 | 4.70 | SMA jack / FME jack | ||
| 3140 | 8.65 | SMA jack / MCX plug |
|
|
| 3211 | 4.75 | SMA plug / SO239 jack |
|
|
| 3173 | 5.20 | SMA plug RP / TNC jack RP |
|
|
| 3174 | 6.80 | SMA jack RP / TNC plug RP |
|
|
| 3187 | 5.90 | SMA plug RP / SMA plug RP |
|
|
| 3192 | 6.85 | SMA jack RP / N plug |
|
|
| 3195 | 7.00 | SMA jack RP / N jack |
|
|
| 3196 | 4.90 | SMA jack RP / SMA jack |
|
|
| 3198 | 7.15 | SMA plug RP / N jack |
|
|
| 3199 | 5.40 | SMA jack RP / SMA jack RP |
|
|
| 3220 | 5.10 | SMA plug RP / SMA jack |
|
|
| 3221 | 7.15 | SMA plug RP / N plug |
|
|
| 3225 | 4.75 | SMA jack / jack bulkhead |
|
|
| 3238 | 7.45 | SMA wall plate insert |
|
|
| 6012 | 8.30 | SMA jack / SO239 jack |
|
|
| Connectors | $ AU | SMB | ||
| 3230 | 4.25 |
SMB plug RG174 crimp (note is called a plug, but the pin has a hole) |
|
|
| 3231 | 3.95 |
SMB jack RG174 crimp (note is called a jack, but the pin is a pin) |
|
|
| Adaptors | $ AU | SMB | ||
| Connectors | $ AU | Mini UHF | ||
| 3034 | 2.35 | Mini-UHF jack RG58 crimp | ||
| 3043 | 1.80 | Mini-UHF plug RG58 crimp |
|
|
| 3049 | 1.90 | Mini-UHF plug RG174 crimp |
|
|
| Adaptors | $ AU | Mini UHF | ||
| 3047 | 5.40 | SO239 jack / Mini-UHF plug |
|
|
| 3048 | 3.20 | Mini-UHF plug / TNC jack |
|
|
| 3083 | 3.75 | Mini-UHF jack / TNC plug |
|
|
| 3050 | 3.20 | Mini-UHF plug / BNC jack |
|
|
| 3057 | 3.55 | Mini-UHF jack / BNC plug |
|
|
| 3107 | 3.55 | Mini-UHF jack / FME jack |
|
|
| 3108 | 3.70 | Mini-UHF plug / FME plug long |
|
|
| 3111 | 2.35 | Mini-UHF plug / FME plug short |
|
|
| 3109 | 4.95 | Mini-UHF jack / SMA jack |
|
|
| 7001 | 3.60 | Mini-UHF jack / PL259 plug |
|
|
| Connectors |
$ AU |
MCX | ||
| 3131 | 4.25 | MCX plug RG174 crimp |
|
|
| 3132 | 5.15 | MCX jack RG174 crimp |
|
|
| 3139 | 5.70 | MCX plug R/A crimp RG174 |
|
|
| 3213 | 5.80 | MCX plug RG58 |
|
|
| 3215 | 5.80 | MCX jack RG58 |
|
|
| Adaptors | $ AU | MCX | ||
| 3140 | 8.65 | MCX plug / SMA jack |
|
|
| 3212 | 7.15 | MCX plug / N plug |
|
|
| 3214 | 6.75 | MCX plug / N jack |
|
|
| 9005 | 3.55 | MCX jack / jack |
|
|
| 9008 | 3.70 | MCX plug / plug |
|
|
| Connectors |
$ AU |
MMCX | ||
| 8003 | 3.65 | MMCX jack crimp RG174 |
|
|
| 8004 | 3.95 | MMCX plug crimp RG174 |
|
|
| Adaptors | $ AU | MMCX | ||
| 3122 | 7.15 | MMCX plug / SMA jack |
|
|
| 3123 | 7.15 | MMCX jack / SMA jack |
|
|
| 9006 | 3.95 | MMCX plug / plug |
|
|
| 9007 | 3.85 | MMCX jack / jack |
|
|
| Connectors | $ AU | MC-card (Lucent) | ||
| 3219 | 8.75 | WiFi right angle RG174 crimp wireless network cards |
|
|
| Connectors | $ AU | FME | ||
| 3092 | 2.35 | FME plug RG58 crimp |
|
|
| 3090 | 2.35 | FME jack RG58 crimp |
|
|
| 3135 | 2.05 | FME plug RG174 crimp |
|
|
| 3136 | 1.95 | FME jack RG174 crimp |
|
|
| Adaptors | $ AU | FME | ||
| 3055 | 3.30 | FME plug / SMA plug |
|
|
| 3064 | 3.40 | FME plug / BNC plug |
|
|
| 3065 | 3.75 | FME jack / BNC jack |
|
|
| 3066 | 5.55 | FME plug / N plug |
|
|
| 3068 | 4.25 | FME plug / PL259 plug |
|
|
| 3104 | 3.25 | FME plug / plug |
|
|
| 3105 | 3.55 | FME plug / TNC plug |
|
|
| 3107 | 3.55 | FME jack / Mini-UHF jack |
|
|
| 3108 | 3.70 | FME plug long / Mini-UHF plug |
|
|
| 3111 | 2.35 | FME plug short / Mini-UHF plug |
|
|
| 3112 | 3.20 | FME jack / jack |
|
|
| 3134 | 4.70 | FME jack / SMA jack | ||
| 3152 | 4.00 | FME jack / SMA plug |
|
|
| 3228 | 6.50 | FME jack / N jack |
|
|
| 3233 | 3.20 | FME jack / BNC plug |
|
|
| 3236 | 5.75 | FME jack / N plug |
|
|
| Connectors | $ AU | F | ||
| 1006 | 0.75 | F59 plug RG59 crimp | ||
| 1007 | 0.75 | F59 plug RG6 crimp | ||
| 3125 | 0.45 | F plug RG6 twist-on | ||
| 3126 | 0.55 | F plug RG59 twist-on | ||
| 3149 | 0.60 | F plug RG59 crimp | ||
| 3150 | 0.55 | F plug RG6 crimp | ||
| 3239 | 1.75 | F plug / plug, wall plate insert |
|
|
| 3241 | 2.20 | PAL jack / F , wall plate insert |
|
|
| Adaptors |
$ AU |
F | ||
| 1010 | 0.60 | F81 jack / jack | ||
| 3060 | 2.95 | F jack / BNC plug |
|
|
| 3028 | 2.35 | F plug / BNC jack |
|
|
| 3027 | 1.85 | F jack / PAL plug | ||
| 3110 | 1.15 | F plug / F plug | ||
| 3141 | 1.90 | F plug PAL jack | ||
| 3146 | 1.80 | F jack / PAL jack | ||
| 3148 | 0.40 | F plug termination 75 ohm | ||
| 3151 | 1.95 | F jack / BNC jack |
|
|
| Connectors | $ AU | 75 ohm PAL TV | ||
| 3007 | 1.35 | PAL plug crimp | ||
| 3008 | 1.35 | PAL socket crimp | ||
| 3056 | 1.10 | PAL line jack metal | ||
| 3129 | 0.95 | PAL jack / RCA plug | ||
| 3240 | 1.45 | PAL jack (cable saddle type), wall plate insert |
|
|
| 3241 | 2.20 | PAL jack / F , wall plate insert |
|
|
| Adaptors |
$ AU |
75 ohm PAL TV | ||
| 3142 | 0.55 | PAL jack / PAL jack | ||
| 3010 | 1.95 | PAL plug / BNC jack |
|
|
| 3011 | 1.95 | PAL jack / BNC jack |
|
|
| 3030 | 2.10 | PAL jack / BNC plug |
|
|
| 3027 | 1.85 | PAL plug / F jack | ||
| 3141 | 1.90 | PAL jack / F plug | ||
| 3143 | 0.70 | PAL plug / jack | ||
| 3144 | 0.55 | PAL plug / plug | ||
| 3145 | 1.25 | PAL jack / RCA jack | ||
| 3146 | 1.80 | PAL jack / F jack | ||
| 3147 | 1.60 | PAL plug / RCA jack | ||
| Connectors | $ AU | Car Radio | ||
| 3085 | 0.55 | car antenna plug - solder | ||
| 3086 | 1.35 | car antenna plug - screw type | ||
| 3118 | 1.60 | car antenna in-line jack | ||
| Adaptors |
$ AU |
Car Radio | ||
| 3059 | 3.50 | Standard / European | ||
| 3062 | 3.40 | European / Standard | ||
| Connectors | $ AU | RCA | ||
| 3038 | 0.75 | RCA plug RG58 crimp | ||
| 3039 | 0.75 | RCA plug crimp RG59 | ||
| Adaptors | $ AU | RCA | ||
| 3029 | 1.95 | RCA plug / BNC jack |
|
|
| 3031 | 2.95 | SO239 jack / RCA plug |
|
|
| 3113 | 2.35 |
RCA jack / PL259 plug |
|
|
| 3129 | 0.95 | RCA plug / PAL jack | ||
| 3145 | 1.25 | RCA jack / PAL jack | ||
| 3147 | 1.60 | RCA jack / PAL plug | ||
| Adaptor | $ AU | Antenna Adaptors | ||
| 3099 | 6.75 | Stud 1/2" male / 5/16" male | ||
| 3100 | 14.65 | Stud 1/2" female / 5/16" male | ||
| 3101 | 2.95 | Stud 3/8" male / 5/16" male | ||
| 3102 | 6.95 | Stud 1/2" | ||
| Connectors | $ AU | Microphone Connectors | ||
| 3402 | 1.95 | 2 pin plug | ||
| 3403 | 1.95 | 3 pin plug | ||
| 3404 | 1.95 | 4 pin plug | ||
| 3405 | 2.10 | 5 pin plug | ||
| 3406 | 2.25 | 6 pin plug | ||
| 3407 | 6.95 | 7 pin plug | ||
| 3408 | 2.50 | 8 pin plug | ||
| Connectors | $ AU | Microphone Connectors | ||
| 3412 | 3.75 | 2 pin plug right angle | ||
| 3413 |